Type:Tube Type | Capacity:100 Sets Per Month |
Key Word 1:Dryer | Key Word 2:Sawdust Dryer |
Key Word 3:Wood Dryer | Structure:Air Flow Drier |
Operational Method:Continuous | Appearance of Dried Sample:Strap |
Type of Flow:Cross Flow | Type of Atomization:Gas Atomization |
Sprayer:Centrifugal | Trademark:GMEC |
Transport Package:Wooden Cases | Specification:1.5X1.22X0.98+2.3x1.4x1.5 |
Origin:Zhengzhou | HS Code:84741000 |
Parameters:
Parameters | X0.25-6 | X0.3-4 | X0.3-10 | X0.4-10 | X0.5-10 |
Area of Bed Layer (m2) | 1.5 | 1.2 | 3.0 | 4.0 | 5.0 |
Drying Capacity (kg H2O / h) | 52-75 | 42-60 | 105-150 | 140-200 | 175-250 |
Power of Fan (kw) | 22 | 18.5 | 48 | 70 | 105 |
Overall Size (m) | 6*0.6*3.35 | 4*0.7*3.4 | 10*0.7*3.4 | 8*1.0*3.58 | 10*1.2*4.1 |
Occupied Area | 40 | 38 | 70 | 82 | 100 |
Application
Dry fruits, like apple, mango, pineapple, apricot, persimmon and ect.
Dry vegetable, like tomato, ginger, garlic, pepper and ect.
Dry meat, like beef, pork, chicken, rabbit and ect.
Dry seafood, like fish, shrimp, squid, sea cucumber and ect.
Copyright © 2017 - 2021Spaghetti Straws Making Machine Manufacture All Rights Reserved